A complete reference transcribed from Dodge's official 2027 Charger Customer Preferred Code Guide. Six models across R/T, Scat Pack and Daytona Scat Pack BEV — in 2-door and 4-door AWD — with the 3.0L Twin Turbo SixPack engine, every Quick Order Package, option, wheel, color, order code and MSRP pricing.
The 2027 Charger is offered as a gas-powered Charger Sixpack and an all-electric Daytona Scat Pack BEV, each in two-door and four-door AWD bodystyles. The Charger Sixpack is powered by Dodge's 3.0L Twin Turbo "SixPack" inline-six — tuned Standard-Output (S/O) for R/T and High-Output (H/O) for Scat Pack — paired to an 8-speed automatic with standard AWD. Each model offers a base Quick Order Package and a fully loaded "Plus" package. Below is a quick map of the model codes, engines and headline equipment.
Base MSRP shown by model code, before the $1,995 destination charge. Each model adds a "Plus" Quick Order Package for $4,995 MSRP (see the Quick Order Packages section). All figures are from Dodge's official Customer Preferred Code Guide reissued 05/27/2026.
The gas Charger uses Dodge's 3.0L Twin Turbo SixPack inline-six in two tunes, mated to the 8-speed 880RE automatic with standard all-wheel drive. The Daytona BEV runs a 400V dual electric-drive-motor layout through a front/rear offset single-speed gearbox.
Every model is configured with one Quick Order Package. The base package is no-charge; the "Plus" package adds $4,995 MSRP of equipment. The exact codes vary by model family below.
| Model Family | Base Package | "Plus" Package +$4,995 MSRP |
|---|---|---|
| Charger R/T (LBEL29 / LBEL49) | 21L | 21A |
| Charger Scat Pack (LBEP29 / LBEP49) | 22P | 22B |
| Daytona Scat Pack BEV (LB7S29 / LB7S49) | 25S | 25F |
Factory-orderable extra-cost options with order codes and MSRP, summarized across the three model families. Some items depend on bodystyle, Quick Order Package or other selected options; key restrictions are noted in each row. Prices are MSRP from the official guide. Type below to filter instantly.
| Option (order code) | PriceMSRP | R/T21L / 21A | Scat Pack22P / 22B | Daytona BEV25S / 25F |
|---|---|---|---|---|
| Audio | ||||
| Alpine 18-Speaker Hi-Performance Audio w/ Subwoofer (RCA) — adds Active Noise Control | $1,795 | O | O | O |
| Appearance & Stripes | ||||
| Blacktop Package (AA3) — dark badging, dark wheels, black exhaust tips; N/A w/ AGX | $1,295 | O | O | O |
| Fratzog Dual Stripes w/ Red Accents (MPE) — one stripe option only | $1,695 | O | O | O |
| Satin Black Center Hood Graphic (MXJ) — N/A w/ MPE | $395 | O | O | – |
| Satin Black Painted Hood (MYW) — req. select paint; N/A w/ MPE or PXJ | $1,995 | O | O | – |
| ★ Gloss Black Painted Hood (MYZ) — N/A w/ MPE or PXJ | $3,250 | – | – | O |
| Wheels & Tires | ||||
| 20x11.0 Wheel and Tire Package (ALF) — N/A w/ AGX | $1,195 | – | O | – |
| 20x11.0 Wheel and Tire Package II (AGX) | $1,195 | – | O | – |
| 305/35ZR20 & 325/35ZR20 3-Season Tires (TPT) | $695 | – | – | O |
| Performance & Handling Groups | ||||
| ★ Performance Handling Group (AGB) — req. AJV w/ 2DL; HP brakes, 180 mph cluster, 20x10 wheels, launch control, perf. suspension, suede seats | $2,995 | O | – | – |
| ★ Track Package (ANN) — adaptive damping, ultra-HP brakes, widebody competition suspension, 20x11/11.5 wheels | $4,995 / $4,495 | – | – | O |
| Radford Track Experience (XPY) — req. select pkg | $1,500 | O | – | – |
| Driver Convenience Group (AJV) — Alpine audio, heated wheel, ParkSense, perf. shift indicator, more | $1,495 | O | – | – |
| Seats & Interior | ||||
| Demonic Red Seats (CEJ) | $495 | O | O | O |
| Highback Performance Seat Package (AAT) — req. Leather Performance seat *Y9 | $1,150 | – | O | – |
| ★ Carbon & Suede Package (ADZ) — carbon fiber accents/mirrors, suede headliner, leather/suede seats | $2,545 | – | O | O |
| Roof & Glass | ||||
| Full Glass Roof (MKS) — includes special paint procedure | $1,395 | O | O | O |
| Mopar Options | ||||
| Mopar All-Weather Interior Package (ACX) — all-weather mats, sill guards, trunk mat (+ frunk mat on BEV) | $495 | O | O | O |
| Mopar Sunshade Package (AWX) — req. MKS glass roof; N/A w/ MXU | $350 | O | O | O |
| Service Plan | ||||
| MyFlexCare Service Plan (2S6) — N/A w/ 4FT | $225 | O | O | – |
| Fleet-Only · Pro One Connect & Data Packs (one only) | ||||
| Pro One Connect Fleet Premium — 1 Yr (XQX) | $240 | O | O | O |
| Pro One Connect Fleet Premium — 3 Yr (XQY) | $650 | O | O | O |
| Pro One Connect Fleet Premium — 4 Yr (XQZ) | $865 | O | O | O |
| Pro One Plus Data Pack — 4 Yr (X9Y) | $210 | O | O | O |
| Pro One Premium Data Pack — 3 Yr (X9U) | $200 | O | O | O |
| Pro One Premium Data Pack — 4 Yr (XQW) | $250 | O | O | O |
| Pro One Premium Data Pack — 5 Yr (X9P) | $300 | O | O | O |
The Charger offers Monotone (APA), Special Paint Procedure (AP9) and a Two-Tone Paint Group (APP) that pairs the primary color with a Pitch Black secondary. Diamond Black Crystal P/C is the no-charge color; the remaining colors are extra-charge. The same palette and pricing apply across all six models.
| Exterior Color (code) | PriceMSRP | Monotone (APA) | Special Paint (AP9) | Two-Tone (APP)+ Pitch Black |
|---|---|---|---|---|
| Diamond Black Crystal Pearl-Coat (PXJ) | N/C | ✓ | ✓ | – |
| Bludicrous (PBJ) | $695 | – | ✓ | ✓ |
| Green Machine (PFP) | $695 | – | ✓ | ✓ |
| Redeye (PR6) | $695 | – | ✓ | ✓ |
| Sub-Zero (PB5) | $695 | – | ✓ | ✓ |
| White Knuckle (PW7) | $695 | – | ✓ | ✓ |
Standard and available seat trims with order codes. All are no-charge (N/C) when selected with their required package; the package itself may carry a cost.
| Seat / Trim (code) | R/T | Scat Pack | Daytona BEV |
|---|---|---|---|
| Cloth Sport Seats (MFX7) — standard | STD | – | – |
| Leatherette Seats (KDX7) — w/ Plus package | O | O | – |
| Leatherette/Cloth Performance Seats (J5X7) | O | STD | STD |
| Leatherette/Suede Performance Seats (Y7X7) — w/ AGB or ANN | O | – | O |
| Leather Performance Seat (Y9X7) — w/ AAT | – | O | O |
| Leather/Suede Performance Seats (GLX7) — w/ ADZ Carbon & Suede | – | O | O |
Configure your 2027 Dodge Charger Sixpack, confirm content and order codes against the official Customer Preferred Code Guide, then place your order with a Dodge dealer.
Build & Price →